Cricket Stats, Records, Statistics and Highlights, Highest Test Triple Centuries in World Cricket,World Cricket Records,ICC Cricket Records - CricandCric
Cricket Stats, Records, Statistics and Highlights, Highest Test Wickets,World Cricket Records,ICC Cricket Records - CricandCric

Highest Test Wickets in World Cricket


Test Bowling Records - Highest Wickets in Cricket:
Player Country Balls Runs Wkts Ave Econ SR
M Muralitharan Sri Lanka 43933  18180  800  22.7  2.48  54.9 
SK Warne Australia 40608  17995  708  25.4  2.65  57.3 
A Kumble India 40771  18355  619  29.6  2.70  65.8 
GD McGrath Australia 29196  12186  563  21.6  2.50  51.8 
CA Walsh West Indies 29958  12688  519  24.4  2.54  57.7 
N Kapil Dev India 27688  12867  434  29.6  2.78  63.7 
RJ Hadlee New Zealand 20710  9612  431  22.3  2.78  48.0 
SM Pollock South Africa 24185  9680  418  23.1  2.40  57.8 
Wasim Akram Pakistan 22576  9778  414  23.6  2.59  54.5 
Harbhajan Singh India 27715  13168  408  32.2  2.85  67.9 
CEL Ambrose West Indies 22060  8501  405  20.9  2.31  54.4 
M Ntini South Africa 20797  11242  390  28.8  3.24  53.3 
IT Botham England 21249  10878  383  28.4  3.07  55.4 
MD Marshall West Indies 17546  7876  376  20.9  2.69  46.6 
Waqar Younis Pakistan 16185  8788  373  23.5  3.25  43.3 
Imran Khan Pakistan 18583  8258  362  22.8  2.66  51.3 
DL Vettori New Zealand 28655  12421  360  34.5  2.60  79.5 
WPUJC Vaas Sri Lanka 23403  10501  355  29.5  2.69  65.9 
DK Lillee Australia 16971  8493  355  23.9  3.00  47.8 
AA Donald South Africa 15491  7344  330  22.2  2.84  46.9 
RGD Willis England 16174  8190  325  25.2  3.03  49.7 
B Lee Australia 16494  9554  310  30.8  3.47  53.2 
FS Trueman England 14648  6625  307  21.5  2.71  47.7 
LR Gibbs West Indies 24715  8847  303  29.1  2.14  81.5 
DL Underwood England 20745  7674  297  25.8  2.21  69.8 
Zaheer Khan India 17356  9437  295  31.9  3.26  58.8 
DW Steyn South Africa 12283  6945  292  23.7  3.39  42.0 
CJ McDermott Australia 16565  8332  291  28.6  3.01  56.9 
JH Kallis South Africa 19458  9206  288  31.9  2.83  67.5 
JM Anderson England 16189  8433  275  30.6  3.12  58.8 
BS Bedi India 20612  7637  266  28.7  2.22  77.4 
Danish Kaneria Pakistan 17664  9082  261  34.7  3.08  67.6 
J Garner West Indies 13141  5433  259  20.9  2.48  50.7 
JN Gillespie Australia 14204  6770  259  26.1  2.85  54.8 
JB Statham England 14954  6261  252  24.8  2.51  59.3 
MA Holding West Indies 12375  5898  249  23.6  2.85  49.7 
MJ Hoggard England 13891  7564  248  30.5  3.26  56.0 
GD McKenzie Australia 15759  7328  246  29.7  2.79  64.0 
R Benaud Australia 16072  6596  245  26.9  2.46  65.6 
BS Chandrasekhar India 15268  7199  242  29.7  2.82  63.0 
Abdul Qadir Pakistan 16831  7742  236  32.8  2.75  71.3 
AV Bedser England 14521  5876  236  24.8  2.42  61.5 
J Srinath India 15079  7196  236  30.4  2.86  63.8 
AR Caddick England 13427  6952  232  29.9  3.10  57.8 
GStA Sobers West Indies 20231  7847  230  34.1  2.32  87.9 
CS Martin New Zealand 13868  7803  230  33.9  3.37  60.2 
RR Lindwall Australia 11803  5251  228  23.0  2.66  51.7 
D Gough England 11676  6411  227  28.2  3.29  51.4 
A Flintoff England 14934  7410  226  32.7  2.97  66.0 
SJ Harmison England 13341  7192  226  31.8  3.23  59.0 
CL Cairns New Zealand 11669  6410  218  29.4  3.29  53.5 
HH Streak Zimbabwe 13540  6079  216  28.1  2.69  62.6 
CV Grimmett Australia 14424  5231  216  24.2  2.17  66.7 
MG Hughes Australia 12250  6017  212  28.3  2.94  57.7 
SCG MacGill Australia 11218  6038  208  29.0  3.22  53.9 
GP Swann England 12114  5964  208  28.6  2.95  58.2 
Saqlain Mushtaq Pakistan 14034  6206  208  29.8  2.65  67.4 
JA Snow England 11551  5387  202  26.6  2.79  57.1 
AME Roberts West Indies 10649  5174  202  25.6  2.91  52.7 
JR Thomson Australia 9521.  5602  200  28.0  3.53  47.6 
JC Laker England 11466  4101  193  21.2  2.14  59.4 
WW Hall West Indies 9809.  4970  191  26.0  3.03  51.3 
MG Johnson Australia 10648  5946  190  31.2  3.35  56.0 
SF Barnes England 7855.  3106  189  16.4  2.37  41.5 
EAS Prasanna India 13557  5742  189  30.3  2.54  71.7 
Mushtaq Ahmed Pakistan 12518  6100  185  32.9  2.92  67.6 
AK Davidson Australia 9639.  3646  180  20.2  2.26  53.5 
GF Lawson Australia 11101  5501  180  30.5  2.97  61.6 
Shoaib Akhtar Pakistan 8121.  4574  178  25.6  3.37  45.6 
ARC Fraser England 10857  4836  177  27.3  2.67  61.3 
Sarfraz Nawaz Pakistan 12640  5798  177  32.7  2.75  71.4 
GAR Lock England 12823  4451  174  25.5  2.08  73.7 
Iqbal Qasim Pakistan 12495  4807  171  28.1  2.30  73.0 
KR Miller Australia 8968.  3906  170  22.9  2.61  52.7 
TM Alderman Australia 10159  4616  170  27.1  2.72  59.7 
HJ Tayfield South Africa 11090  4405  170  25.9  2.38  65.2 
SCJ Broad England 10848  5452  168  32.4  3.01  64.5 
HMRKB Herath Sri Lanka 10752  4994  165  30.2  2.78  65.1 
MH Mankad India 14324  5236  162  32.3  2.19  88.4 
IR Bishop West Indies 8398.  3909  161  24.2  2.79  52.1 
M Morkel South Africa 8536.  4745  160  29.6  3.33  53.3 
DK Morrison New Zealand 10043  5549  160  34.6  3.31  62.7 
WA Johnston Australia 9080.  3826  160  23.9  2.52  56.7 
FH Edwards West Indies 9356.  6064  158  38.3  3.88  59.2 
Umar Gul Pakistan 9221.  5319  158  33.6  3.46  58.3 
S Ramadhin West Indies 13382  4579  158  28.9  2.05  84.7 
S Venkataraghavan India 14671  5634  156  36.1  2.30  94.0 
MW Tate England 11880  4055  155  26.1  2.04  76.6 
MS Panesar England 10562  4944  153  32.3  2.80  69.0 
FJ Titmus England 13969  4931  153  32.2  2.11  91.3 
RJ Shastri India 15731  6185  151  40.9  2.35  104. 
SP Gupte India 11265  4403  149  29.5  2.34  75.6 
JE Emburey England 15088  5646  147  38.4  2.24  102. 
H Verity England 10138  3510  144  24.3  2.07  70.4 
WJ O'Reilly Australia 9514.  3254  144  22.5  2.05  66.0 
AF Giles England 12168  5806  143  40.6  2.86  85.0 
CM Old England 8420.  4020  143  28.1  2.86  58.8 
H Trumble Australia 8570.  3072  141  21.7  2.15  60.7 
AW Greig England 9321.  4541  141  32.2  2.92  66.1 
PAJ DeFreitas England 9819.  4700  140  33.5  2.87  70.1 
 
Cricandcric Info Players Profile Cricket Records Video Songs Archives
Cricket India Australia Players Profile Highest Team Total(Test) Kannada Video Songs Test Series Archives
Cricket Bangladesh Bangladesh Players Profile Highest Centuries(Test) English Video Songs ODI Series Archives
Cricket Nirvana England Players Profile Highest Wickets(Test) Hindi Video Songs T20 Series Archives
Live Ten Cricket Indian Players Profile Highest Team Total(ODI) Telugu Video Songs Cricket Tournament
cricinfo New Zealand Players Profile Highest Centuries(ODI) Malayalam Video Songs Cricket Blog
Cric News Pakistan Players Profile Highest Wickets(ODI) Tamil Video Songs Best Cricket Articles
WallPapers South Africa Players Profile Cricket Trivia India free Classifieds Upcoming Cricket
Cricket Series Sri Lanka Players Profile ICC Worldcup 2011 Post your Community Events Cricket News Widgets
Sitemap West Indies Players Profile Cricket History Cricket Wireless ICC World T20
Sitemap 2 Zimbabwe Players Profile