Highest ODI Wickets in World Cricket

ODI Bowling Records - Highest Wickets in Cricket:
Player Team Matches Balls Runs Wickets Best Bowling
M.Muralitharan Sri Lanka 341 18385 12035 519 7/30
Wasim Akram Pakistan 356 18186 11812 502 5/15
Waqar Younis Pakistan 262 12698 9919 416 7/36
C.Vass Sri Lanka 322 15775 11014 400 8/19
S.Pollock South Africa 303 15712 9631 393 6/35
G.McGrath Australia 250 12970 8391 381 7/15
A.Kumble India 271 14496 10412 337 6/12
B Lee Australia 192 9778 7720 335 5/22
ST Jayasuriya Sri Lanka 444 14838 11825 322 6/29
J.Srinath India 229 11935 8846 315 5/23

Warning: require_once(../../footer2.html) [function.require-once]: failed to open stream: No such file or directory in /home/admin/domains/cricandcric.com/public_html/cricket-records/ODI/Highest-ODI-Wickets.php on line 220

Fatal error: require_once() [function.require]: Failed opening required '../../footer2.html' (include_path='.:/usr/local/lib/php') in /home/admin/domains/cricandcric.com/public_html/cricket-records/ODI/Highest-ODI-Wickets.php on line 220