Cricket Stats, Records, Statistics and Highlights, Highest Test Triple Centuries in World Cricket,World Cricket Records,ICC Cricket Records - CricandCric
Cricket Stats, Records, Statistics and Highlights, Highest ODI Wickets,World Cricket Records,ICC Cricket Records - CricandCric

Highest ODI Wickets in World Cricket

ODI Bowling Records - Highest Wickets in Cricket:
Player Team Inns Balls Runs Wkts Ave Econ SR
M Muralitharan SriLanka  341  18774  12326  534  23.0  3.93  35.1 
Wasim Akram Pakistan  351  18116  11812  502  23.5  3.91  36.0 
Waqar Younis Pakistan  256  12584  9851  406  24.2  4.69  30.9 
WPUJC Vaas SriLanka  320  15748  11014  400  27.5  4.19  39.3 
SM Pollock South Africa  297  15674  9632  393  24.5  3.68  39.8 
GD McGrath Australia  248  12922  8391  381  22.0  3.89  33.9 
B Lee Australia  213  11004  8740  377  23.1  4.76  29.1 
Shahid Afridi Pakistan  319  15036  11582  345  33.5  4.62  43.5 
A Kumble India  265  14474  10412  337  30.8  4.31  42.9 
ST Jayasuriya SriLanka  368  14824  11863  323  36.7  4.80  45.8 
J Srinath India  227  11898  8847  315  28.0  4.46  37.7 
SK Warne Australia  191  10626  7541  293  25.7  4.25  36.2 
Saqlain Mushtaq Pakistan  165  8727.  6275  288  21.7  4.31  30.3 
AB Agarkar India  188  9451.  8021  288  27.8  5.09  32.8 
DL Vettori New Zealand  255  12889  8880  282  31.4  4.13  45.7 
Zaheer Khan India  197  10068  8301  282  29.4  4.94  35.7 
AA Donald South Africa  162  8537.  5926  272  21.7  4.16  31.3 
JH Kallis South Africa  280  10617  8558  270  31.6  4.83  39.3 
Abdul Razzaq Pakistan  254  10915  8564  269  31.8  4.70  40.5 
M Ntini South Africa  171  8673.  6559  266  24.6  4.53  32.6 
Harbhajan Singh India  220  12049  8651  259  33.4  4.30  46.5 
N Kapil Dev India  221  11177  6945  253  27.4  3.72  44.1 
Shoaib Akhtar Pakistan  162  7747.  6168  247  24.9  4.77  31.3 
HH Streak Zimbabwe  185  9451.  7130  239  29.8  4.52  39.5 
D Gough England  156  8454.  6209  235  26.4  4.40  35.9 
Umar Gul Pakistan  213  9233.  7104  231  30.7  4.61  39.9 
CA Walsh WestIndies  203  10760  6864  227  30.2  3.82  47.4 
CEL Ambrose West Indies  174  9286.  5389  223  24.1  3.48  41.6 
JM Anderson England  156  7843.  6584  214  30.7  5.03  36.6 
CJ McDermott Australia  138  7439.  5020  203  24.7  4.04  36.6 
CZ Harris New Zealand  232  10653  7613  203  37.5  4.28  52.4 
KD Mills New Zealand  136  6665.  5257  202  26.0  4.73  32.9 
CL Cairns New Zealand  186  8145.  6594  201  32.8  4.85  40.5 
BKV Prasad India  160  8114.  6332  196  32.3  4.68  41.4 
SL Malinga Sri Lanka  120  6109.  5239  196  26.7  5.14  31.1 
SR Waugh Australia  206  8836.  6744  195  34.5  4.57  45.3 
L Klusener South Africa  164  7319.  5751  192  29.9  4.71  38.1 
CL Hooper WestIndies  202  9511.  6920  192  36.0  4.36  49.5 
CRD Fernando Sri Lanka  141  6491.  5649  187  30.2  5.22  34.7 
Abdur Razzak Bangladesh  133  6935.  5204  185  28.1  4.50  37.4 
Aaqib Javed Pakistan  159  7989.  5721  182  31.4  4.29  43.8 
Imran Khan Pakistan  152  7390.  4792  181  26.4  3.89  40.8 
NW Bracken Australia  116  5737.  4240  174  24.3  4.43  32.9 
MG Johnson Australia  109  5433.  4398  174  25.2  4.85  31.2 
IK Pathan India  118  5838.  5143  173  29.7  5.28  33.7 
A Flintoff England  119  5594.  4121  169  24.3  4.41  33.1 
JDP Oram New Zealand  150  6700.  4878  168  29.0  4.36  39.8 
Mushtaq Ahmed Pakistan  141  7484.  5329  160  33.3  4.27  46.7 
Shakib Al Hasan Bangladesh  125  6436.  4617  160  28.8  4.30  40.2 
RJ Hadlee New Zealand  112  6097.  3407  158  21.5  3.35  38.5 
Mashrafe Mortaza Bangladesh  124  6215.  4842  157  30.8  4.67  39.5 
M Prabhakar India  127  6347.  4534  157  28.8  4.28  40.4 
A Nehra India  120  5735.  4981  157  31.7  5.21  36.5 
MD Marshall West Indies  133  7122.  4203  157  26.7  3.54  45.3 
GB Hogg Australia  113  5546.  4188  156  26.8  4.53  35.5 
CH Gayle West Indies  180  6905.  5471  156  35.0  4.75  44.2 
SR Tendulkar India  270  8038.  6850  154  44.4  5.11  52.2 
Umar Gul Pakistan  105  4936.  4216  154  27.3  5.12  32.0 
SR Watson Australia  133  5459.  4366  153  28.5  4.79  35.6 
UDU Chandana Sri Lanka  136  6122.  4810  151  31.8  4.71  40.5 
SE Bond New Zealand  80  4278.  3069  147  20.8  4.30  29.1 
J Garner West Indies  98  5324.  2752  146  18.8  3.10  36.4 
IT Botham England  115  6186.  4139  145  28.5  4.01  42.6 
JN Gillespie Australia  96  5138.  3611  142  25.4  4.21  36.1 
MA Holding West Indies  102  5453.  3034  142  21.3  3.33  38.4 
SCJ Broad England  87  4396.  3828  142  26.9  5.22  30.9 
DJ Bravo West Indies  110  4829.  4260  142  30.0  5.29  34.0 
TM Odoyo Kenya  127  5536.  4228  141  29.9  4.58  39.2 
EJ Chatfield NewZealand  112  6055.  3620  140  25.8  3.58  43.2 
Shoaib Malik Pakistan  164  6608.  5020  139  36.1  4.55  47.5 
HDPK Dharmasena SriLanka  134  6994.  4998  138  36.2  4.28  50.6 
SB Styris New Zealand  161  6105.  4839  137  35.3  4.75  44.5 
DW Fleming Australia  88  4604.  3402  134  25.3  4.43  34.3 
MF Maharoof SriLanka  101  4419.  3565  133  26.8  4.83  33.2 
A Symonds Australia  158  5922.  4955  133  37.2  5.01  44.5 
Abdul Qadir Pakistan  100  5083.  3442  132  26.0  4.06  38.5 
M Dillon West Indies  107  5464.  4217  130  32.4  4.62  42.0 
RJ Shastri India  136  6607.  4650  129  36.0  4.22  51.2 
KMDN Kulasekara SriLanka  119  5608.  4395  127  34.6  4.70  44.1 
DK Morrison New Zealand  94  4557.  3453  126  27.4  4.54  36.1 
Mohammad Rafique Bangladesh  124  6406.  4740  125  37.9  4.43  51.2 
Azhar Mahmood Pakistan  139  6231.  4813  123  39.1  4.63  50.6 
IVA Richards West Indies  131  5635.  4231  118  35.8  4.50  47.7 
Mohammad Sami Pakistan  81  4078.  3357  118  28.4  4.93  34.5 
IR Bishop WestIndies  82  4271.  3081  116  26.5  4.32  36.8 
MC Snedden NewZealand  90  4506.  3234  114  28.3  4.30  39.5 
WJ Cronje SouthAfrica  153  5341.  3966  114  34.7  4.45  46.8 
GR Larsen New Zealand  119  6359.  4000  113  35.3  3.77  56.2 
PAJ DeFreitas England  102  5637.  3718  112  33.1  3.95  50.3 
P Utseya Zimbabwe  135  7152.  5103  111  45.9  4.28  64.4 
Mudassar Nazar Pakistan  104  4848.  3443  111  31.0  4.26  43.6 
PD Collingwood England  151  5180.  4294  111  38.6  4.97  46.6 
DR Tuffey New Zealand  92  4325.  3534  110  32.1  4.90  39.3 
Naved-ul-Hasan Pakistan  72  3459.  3221  110  29.2  5.58  31.4 
GP Wickramasinghe Sri Lanka  132  5709.  4321  109  39.6  4.54  52.3 
Yuvraj Singh India  150  4824.  4060  109  37.2  5.04  44.2 
DNT Zoysa SriLanka  93  4256.  3213  108  29.7  4.52  39.4 
SP O'Donnell Australia  86  4282.  3059  107  28.5  4.28  40.0 
PR Reiffel Australia  92  4727.  3096  106  29.2  3.92  44.6 
PA de Silva Sri Lanka  156  5138.  4177  106  39.4  4.87  48.4 
 
Cricandcric Info Players Profile Cricket Records Video Songs Archives
Cricket India Australia Players Profile Highest Team Total(Test) Kannada Video Songs Test Series Archives
Cricket Bangladesh Bangladesh Players Profile Highest Centuries(Test) English Video Songs ODI Series Archives
Cricket Nirvana England Players Profile Highest Wickets(Test) Hindi Video Songs T20 Series Archives
Live Ten Cricket Indian Players Profile Highest Team Total(ODI) Telugu Video Songs Cricket Tournament
cricinfo New Zealand Players Profile Highest Centuries(ODI) Malayalam Video Songs Cricket Blog
Cric News Pakistan Players Profile Highest Wickets(ODI) Tamil Video Songs Best Cricket Articles
WallPapers South Africa Players Profile Cricket Trivia India free Classifieds Upcoming Cricket
Cricket Series Sri Lanka Players Profile ICC Worldcup 2011 Post your Community Events Cricket News Widgets
Sitemap West Indies Players Profile Cricket History Cricket Wireless ICC World T20
Sitemap 2 Zimbabwe Players Profile