|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
R Vinay Kumar News
R Vinay Kumar Cricket Videos
No VideosR Vinay Kumar ODI Debut
Zimbabwe v India at Bulawayo, May 28, 2010
R Vinay Kumar T20 Debut
India v Sri Lanka at Gros Islet, May 11, 201
R Vinay Kumar's Profile
Statistics Vinay Kumar
About Vinay Kumar
Vinay Kumar is a bowler in the Venkatesh Prasad mould - relying more on outswingers, legcutters and accuracy, than on outright pace. After the retirement of former India players Dodda Ganesh and David Johnson, Vinay became a key member of the Karnataka pace attack. First picked for the Ranji side in 2004-05, he quickly established himself by taking more than 20 wickets in each of his first three seasons. He soon developed an inswinger as a variation to his stock ball, resulting in a superb 2007-08 season, in which he was the second-highest wicket-taker in the Ranji Trophy. That convinced the Royal Challengers Bangalore to give him a contract, and he has frequently filled their fifth bowler's slot. His finest domestic season so far was in 2009-10: capturing 46 wickets, besides mentoring his state's two young fast bowlers, Abhimanyu Mithun and S Aravind, to lead Karnataka to the Ranji final for the first time in 11 years. Struggling to get national recognition despite several consistent performances, he worked on his batting in the hope of making the Indian team as an allrounder. The hard work eventually paid off - a successful start to the IPL won him a spot in the India squad for the World Twenty20 in 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

