|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parthiv Patel News
No NewsParthiv Patel Cricket Videos
No VideosParthiv Patel Test Debut
England v India at Nottingham, Aug 8-12, 2002
Parthiv Patel ODI Debut
New Zealand v India at Queenstown, Jan 4, 2003
Parthiv Patel T20 Debut
Parthiv Patel's Profile
Statistics Parthiv Ajay Patel
About Parthiv Ajay Patel
Small even for his tender age, when Parthiv Patel led his side onto the stage during the Wisden Indian Cricketer of the Century Awards in London in July 2002, some people assumed he was the team mascot. But within a month he had instead become Test cricket's youngest wicketkeeper - at 17 years, 153 days - when called up to replace the injured Ajay Ratra for the second Test at Trent Bridge. And he didn't do too badly either, scoring a gutsy, unbeaten 19 which helped stave off an Indian defeat. Parthivl's glovework has varied from the competent to the shoddy - he was splendid in the home series against West Indies in 2002-03, but then struggled to inspire confidence thereafter, especially when standing up to the spinners. His ability with the bat ensured that he got an extended run - he scored an aggressive 62 at Sydney in 2003-04, and then faced up to Shoaib Akhtar and Mohammad Sami with plenty of poise, scoring 69 as an opener. However, those batting performances weren't enough to gloss over increasingly sloppy work behind the stumps, and the selectors' patience finally ran out after the third Test of the home series against Australia, when he was replaced by Dinesh Karthik. Parthiv's form took a turn for the better in 2007, on a twin tour of Zimbabwe and Harare for India A, where he hit three hundreds and a half-century. In the first match of a series against South Africa A at home Parthiv opened up with a fourth century on the trot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

