|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
P Utseya News
No NewsP Utseya Cricket Videos
No VideosP Utseya Test Debut
Zimbabwe v Sri Lanka at Harare, May 6-8, 2004
P Utseya ODI Debut
Zimbabwe v Sri Lanka at Bulawayo, Apr 20, 2004
P Utseya T20 Debut
Bangladesh v Zimbabwe at Khulna, Nov 28, 2006
P Utseya's Profile
Statistics Prosper Utseya
About Prosper Utseya
Like so many in the new generation of Zimbabwe players, Prosper Utseya was first introduced to the game at Chipembere Primary School in the Harare township of Highfield, and won a ZCU scholarship to Churchill High School. A promising talent at school level, he made his first-class debut - opening the batting in the first innings - for Mashonaland A at the age of 15. He scored a fifty in a tight situation in just his second Logan Cup match, against Manicaland, a day before his 16th birthday, and soon moved into the Under-19 and Zimbabwe A sides, with some notable bowling performances along the way. In 2004, Utseya was unexpectedly thrust into the Zimbabwe national team against Sri Lanka at the age of 19 when the rebel players withdrew. Later that year, he was moved to Manicaland to strengthen the provincial side there, and was selected for the CFX Academy. Growing in experience, he took his first first-class five-wicket haul - 5 for 32 - against Manicaland in October of that year, and continued to hold a place in a weakened national side, taking up the captaincy from Terry Duffin in 2006. Always economical without being incisive, Utseya came of age with the ball during the tour to West Indies in May 2006, where his flight and spin belied his lack of experience and years. He was consistently able to stem the flow of runs in the middle overs, and he provided two of the series highlights - one when he comprehensively beat Brian Lara with successive deliveries in the first match in Trinidad, and the other his remarkable diving, juggling boundary catch in the second. While he struggles to take wickets at international level, Utseya is a force to be reckoned with in Zimbabwean domestic cricket. His spin-bowling partnership with Timycen Maruma has resulted in a series of domestic titles, and in 2008-09 his ten-wicket haul helped Easterns clinch a thrilling one-wicket victory in a low-scoring contest against Northerns at Alexandra Sports Club in Harare that secured the Logan Cup. Utseya enjoyed a steady, if unspectacular, domestic season in 2009-10, though his franchise, Mountaineers, dominated the first-class scene. Utseya tendered his resignation as national captain after the side's disappointing performance at the World Twenty20 in May 2010, saying that he was stepping down in the interest of the team's future development. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

