|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RW Chakabva News
No NewsRW Chakabva Cricket Videos
No VideosRW Chakabva ODI Debut
Kenya v Zimbabwe at Nairobi (Gym), Oct 19, 2008
RW Chakabva T20 Debut
Pakistan v Zimbabwe at King City (NW), Oct 12, 2008
RW Chakabva's Profile
Statistics Regis Chakabva
About Regis Chakabva
Regis Chakabva's path in cricket took him through Highfields, Churchill, on to Takashinga, and finally a Twenty20 against Pakistan and an ODI debut against Kenya, and he is regarded as a wicketkeeper of high promise in selection circles. Chakabva represent Zimbabwe Under-19s at the Afro-Asia Under-19 Cup in 2005, but despite the rebel crisis and subsequent player drain, slipped behind Tatenda Taibu, Brendan Taylor, and Alester Maregwede in the national wicketkeeping stakes and has struggled to force his way ahead of them. With Maregwede concentrating on his batting at the time, Chakabva took up the gloves for Zimbabwe A during the South African Academy's visit in 2007. He kept wicket for Zimbabwe Provinces in the SAA Provincial One-day Challenge in 2008 and also proved one of their most consistent batsmen in the competition as he scored 62, 66, 60 and 118 in consecutive innings against Northerns and Namibia. He gave up the gloves when Taibu returned for the MTN Domestic Championsip, but continued to contribute in the middle order, his 71 taking Zimbabwe to a three-wicket win over the Cape Cobras in the competition. Despite a disappointing run during the Pakistan Cricket Academy's visit in 2008 he was included in Zimbabwe's squad for their trip to Canada soon afterwards and made his international debut in a Twenty20 against Pakistan at King City. He was anonymous in the match as Zimbabwe lost by seven wickets, a specialist batsman at No. 8, but got another chance during the Kenya Tri-Nation tournament soon afterwards. On his one-day international debut against the hosts he scored 41 down the order as Zimbabwe lost heavily in the third match. Chakabva had been with Northerns under the old domestic system, and with the re-structuring of Zimbabwe's domestic system, continued as Mashonaland Eagles' wicketkeeper. He continues to remain on the fringes of national selection, and was part of the Zimbabwe XI squad that toured Netherlands and Canada in 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

