|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WW Hinds News
No NewsWW Hinds Cricket Videos
No VideosWW Hinds Test Debut
West Indies v Zimbabwe at Port of Spain, Mar 16-20, 2000
WW Hinds ODI Debut
India v West Indies at Singapore, Sep 5, 1999
WW Hinds T20 Debut
New Zealand v West Indies at Auckland, Feb 16, 2006
WW Hinds's Profile
Statistics Wavell Hinds
About Wavell Hinds
A loose-limbed left-hander with fast hands and slow feet, Hinds had only three Test caps under his belt when he incinerated Pakistan's attack at Bridgetown in 1999-2000. His scores of 165 and 52 included 33 boundaries. A fallow period followed, thanks partly to some harsh umpiring decisions in England, but the real problem was that lazy front foot. As opposition coaches caught on, edged drives and leg-befores abounded.
It was a surprise, then, when Hinds was promoted to open for the last Test of West Indies' 2000-01 Australian tour, and all the more so when he and Sherwin Campbell shared opening stands of 147 and 98. Then Chris Gayle happened, and that, along with the team's tendency to chop and change after each series, Hinds was dropped. But after West Indies tried three different opening combinations during the one-day series in England in 2004, he was recalled for his experience and the stability the team required during the Champions Trophy. He failed with the bat, but his bowling was effective in the semi-final and final, when wickets were needed most. He was dropped after another poor showing in the tour of New Zealand in March 2006 but returned in May for the ODI series against India at home. He still struggled to nail down a permanent place and disappeared from the scene again after the Champions Trophy. He signed a Kolpak deal with Derbyshire for 2008 meaning his international future is in doubt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

