|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VC Drakes News
No NewsVC Drakes Cricket Videos
No VideosVC Drakes Test Debut
Bangladesh v West Indies at Dhaka, Dec 8-10, 2002
VC Drakes ODI Debut
West Indies v Australia at Bridgetown, Mar 8, 1995
VC Drakes's Profile
Statistics Vasbert Drakes
About Vasbert Drakes
When Vasbert Drakes was selected for West Indies' Champions Trophy squad at 33 in September 2002, he was offered a belated chance to build the sort of international career that seemed to have been his for the taking a few years earlier.
Capable of genuine pace off a short run-up, and a very handy hard-hitting batsman with four first-class centuries to his name, Drakes's West Indies career had been limited to five one-day matches against Australia in 1994-95, and a place on the subsequent tour of England. But thereafter, Drakes chose to earn his living by playing county cricket in the English summer, and for Border in South Africa in the winter, which meant he was not eligible for national selection. It was only when the selectors realised how short-sighted this policy was that Drakes returned to the fold. He celebrated with the wicket of Jacques Kallis in his first international over for more than seven years, and went on to enjoy personal success in an anticlimatic World Cup campaign. The highlight of his career, however, came with the bat, when his unbeaten 27 steered West Indies to a world-record target of 418, against Australia in Antigua. In 2008 he took over as coach of the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

