|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RS Morton News
No NewsRS Morton Cricket Videos
No VideosRS Morton Test Debut
Sri Lanka v West Indies at Colombo (SSC), Jul 13-16, 2005
RS Morton ODI Debut
Pakistan v West Indies at Sharjah, Feb 15, 2002
RS Morton T20 Debut
New Zealand v West Indies at Auckland, Feb 16, 2006
RS Morton's Profile
Statistics Runako Morton
About Runako Morton
Fiery on and off the pitch, Runako Morton's cricket career looked to be dead in the water when he was expelled from the West Indian Academy in July 2001, for a series of regulation breaches. He refused to be bowed, however, and continued to accumulate runs for Leeward Islands in the Busta Cup. In February 2002, his penance complete, he was called into an injury-plagued West Indian squad as a replacement for Marlon Samuels, and was tipped to become one of the few Test cricketers from tiny island of Nevis.
But he threw away his opportunity when he pulled out of the ICC Champions Trophy in September 2002, after lying about the death of his grandmother. His career slipped further down the pan when he was arrested (though released without charge) in January 2004, following a stabbing incident, but in May 2005, he was given a third chance at redemption when he was recalled to the one-day squad to face South Africa although he didn't get a game. He got his chance later that month against Pakistan at home, and was then picked for the 2005-06 tour to New Zealand, where he proved his worth with a fighting century - his maiden one-day hundred - in a losing cause. He followed it up with another ton, in the away series against Zimbabwe, but soon made it into the record books for his painstaking 31-ball duck in the final of the DLF Cup against Australia in Malaysia. It was the slowest ODI duck, beating Phil Simmons's earlier record that had consumed 23 balls. It certainly got his eye in, however, as Morton made an unbeaten 90 in his next meeting with the Australians, in the Champions Trophy. From that moment on, however, his form fell away, and he was omitted from the West Indian squad for the subsequent World Cup. He won a recall for the tour of England in 2007 and then beat up on Zimbabwe in a lopsided ODI series, but was left out of the Test side to take on Sri Lanka after a disappointing series in South Africa. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

