|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KA Pollard News
KA Pollard Cricket Videos
KA Pollard ODI Debut
West Indies v South Africa at St George's, Apr 10, 2007
KA Pollard T20 Debut
Cayman Islands v Trinidad & Tobago at Coolidge, Jul 25, 2006
KA Pollard's Profile
Statistics Kieron Pollard
About Kieron Pollard
A right-hand allrounder - he bats in the middle order and bowls medium-pace - Kieron Pollard, who represented West Indies in the 2006 Under-19 World Cup, hit the national headlines when he smashed 83 for Trinidad and Tobago in the Stanford 20/20 in August 2006, and then underlined that potential with 126 on his first-class debut five months later.
It was not only that he scored a hundred so much as the way he did so, taking 71 balls and smashing six sixes, including one of them as his first scoring stroke. Nine days later he was named in the provisional 30-man squad for the World Cup, and in his third first-class game he scored a second hundred, again including six sixes. Pollard made his ODI debut for in a World Cup match against South Africa and was then recalled for an ODI series against New Zealand in late 2008. He thrilled Indian audiences during the Champions League Twenty20 in October 2009 and his 18-ball 54 for T&T against New South Wales increased his international demand. Pollard was signed by South Australia shortly after and that was followed by an IPL contract with Mumbai Indians for a massive $750000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

