|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JJC Lawson News
No NewsJJC Lawson Cricket Videos
No VideosJJC Lawson Test Debut
India v West Indies at Chennai, Oct 17-20, 2002
JJC Lawson ODI Debut
Sri Lanka v West Indies at Colombo (RPS), Dec 11, 2001
JJC Lawson T20 Debut
Bermuda v Jamaica at Coolidge, Jul 21, 2006
JJC Lawson's Profile
Statistics Jermaine Lawson
About Jermaine Lawson
In the space of an extraordinary fortnight in May 2003, Jermaine Lawson ran the full gamut of emotions as an international cricketer.
A tall and rangy fast bowler capable of searing pace and high accuracy, Lawson had burst into Test cricket during the previous winter, when, in only his third match, he picked up six wickets for three runs against the hapless Bangladeshis at Dhaka. If that was good, even better was to follow against the all-conquering Australians. After recovering from a bout of chickenpox, Lawson picked up a hat-trick in the dying stages of the third Test, before demolishing Australia's first innings in Antigua with a career-best 7 for 78, figures that set West Indies on their way to an historic victory. By now, however, his disturbingly ragged bowling action had come under scrutiny from the umpires and the match referee, and he was reported to the ICC for investigation. He was subsequently cleared after undergoing remedial action. Lawson's return to Test cricket was a little bumpy, however, with match figures of 2 for 126 against Bangladesh in June 2004. He got through the unsuccessful England tour of 2004 without any adverse comment, but picked up a spinal stress fracture that sidelined him for the Champions Trophy at the end of that season. Though he returned with initial success the following year, his action was back under the spotlight come West Indies' tour of Sri Lanka, although again he was given a clean bill of health by the ICC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

