|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JE Taylor News
JE Taylor Cricket Videos
No VideosJE Taylor Test Debut
West Indies v Sri Lanka at Gros Islet, Jun 20-24, 2003
JE Taylor ODI Debut
West Indies v Sri Lanka at Kingstown, Jun 11, 2003
JE Taylor T20 Debut
New Zealand v West Indies at Auckland, Feb 16, 2006
JE Taylor's Profile
Statistics Jerome Taylor
About Jerome Taylor
Jerome Taylor was just 18 years old, with a solitary one-day match for Jamaica under his belt, when he was called into the West Indies squad for the final match of their series against Sri Lanka in June 2003. It was the culmination of an explosive first season for Taylor, who was named as the most promising fast bowler in the 2003 Carib Beer Series, after picking up 21 wickets at 20.14 in six first-class matches.
That haul included a second-innings spell of 8 for 59 in Jamaica's five-wicket victory over Trinidad and Tobago, a match in which he took ten wickets for the first time. But a back injury sidelined him from competitive cricket. He picked up 26 wickets at 16.61 in the Carib Beer Cup in the 2004-05 season and, in the next, he grabbed 12 wickets at 29.00 to force his way back into the West Indies team. When India toured the West Indies in mid-2006, they ran into an energised Taylor at his best. Quick and accurate, Taylor turned into West Indies' spearhead as the series progressed. His pacy burst on the lifeless surface in St Kitts won many admirers but it was his lethal performance in Kingston that underlined his worth. Getting the ball to lift off a good length, he thrilled his home crowd with his maiden five-wicket haul in Tests. He picked up 26 wickets at 27.69 in the 2006-07 season and bagged his career-best figures, 4 for 49, when he bowled West Indies to a thrilling win against Australia in the Champions Trophy. Later that year he snared 5 for 48 in a superb ODI performance against Zimbabwe and in 2008 was West Indies' leading bowler in the Test series against Sri Lanka, with 11 wickets at 24.81. That helped him bag the Jamaica Cricketer of the Year award for 2008. His coach John Dyson identified some potential as a lower-order batsman and Taylor emphatically repaid the faith with a blitzy Test century at No.8 against New Zealand the same year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

