|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FL Reifer News
No NewsFL Reifer Cricket Videos
No VideosFL Reifer Test Debut
West Indies v Sri Lanka at St John's, Jun 13-15, 1997
FL Reifer ODI Debut
West Indies v Sri Lanka at Port of Spain, Jun 6, 1997
FL Reifer T20 Debut
Anguilla v Barbados at Coolidge, Jul 18, 2006
FL Reifer's Profile
Statistics Floyd Reifer
About Floyd Reifer
After a very successful Red Stripe Cup scoring 756 runs, Reifer was given a chance with his first one-day and Test matches against the Sri Lankans on their tour of the West Indies in 1997. However, he did not manage to produce the necessary performances and, despite being given another chance on the West Indies A tour to make his way back into the senior squad, played only two more Tests and one more one-day international.
He then moved to Scotland, with a spell as Uddingston's professional, and a place in the Scottish Saltires squad in 2004. Three years later, following some decent domestic matches, he made a dramatic claim - that he was still ready to be chosen for West Indies. And he was, in the most unexpected of circumstances, in 2009, when the original squad to face Bangladesh in Kingstown decided to boycott the Test a day before its start. The board scrambled to organise a replacement side and Reifer found himself leading the second-string squad ten years after he had played his last Test. However, he couldn't script a win in either Test. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

