|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DE Bernard News
No NewsDE Bernard Cricket Videos
No VideosDE Bernard Test Debut
West Indies v Australia at Port of Spain, Apr 19-23, 2003
DE Bernard ODI Debut
West Indies v Australia at Port of Spain, May 25, 2003
DE Bernard T20 Debut
Bahamas v Jamaica at Coolidge, Feb 6, 2008
DE Bernard's Profile
Statistics David Bernard
About David Bernard
After some encouraging all-round performances for West Indies B, David Bernard was promoted to the Jamaica side for the 2002-03 season, and excelled in the Carib Beer series by scoring 551 runs at an average of 45.91, and taking 26 wickets. A tall, stylish batsman, Bernard hit 91 - his maiden first-class half-century - including one six and 13 fours against an experienced Leeward Islands attack, and had a first-class bowling average of 23 at a stingy economy rate.
He got his Test call-up against Australia in 2003 but was dropped just after one poor game. He played four ODIs that year and went back to domestic cricket. A solid 2008-9 domestic season got him a place on the trip to England and then the four home ODIs against India. Then in July 2009 Bernard received a Test recall in the most unusual of circumstances. A day before the start of the first Test against Bangladesh in St Vincent, the original West Indies squad announced it was going to boycott the match over contract disputes with the board. The WICB scrambled to get a replacement side ready and Bernard found himself in it. He was the leading run-scorer for West Indies in that series, with three half-centuries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

