|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D Ramnarine News
No NewsD Ramnarine Cricket Videos
No VideosD Ramnarine Test Debut
West Indies v England at Georgetown, Feb 27-Mar 2, 1998
D Ramnarine ODI Debut
West Indies v Sri Lanka at Port of Spain, Jun 6, 1997
D Ramnarine's Profile
Statistics Dinanath Ramnarine
About Dinanath Ramnarine
Dinanath Ramnarine was a flat-trajectory legspinner who at one time seemed to have a glittering future ahead of him, but some average international performances and brushes with those in a position to influence selection led to him retiring at 28. In 12 Tests he took 45 wickets, not bad in an era of decline, and he was a consistent performer for Trinidad.
But in his final Test - against Pakistan in 2001-02 - he had an on-field disagreement with Carl Hooper, the captain, and he also rubbed some people up in his hands-on role as president of the West Indies Players Association (WIPA). He found himself marginalised, despite solid domestic returns, and he quit in frustration to pursue his WIPA role fulltime. "I haven't been chosen for the West Indies for the last two years and I don't think it was because of my performances on the cricket field," he said. "I believe the whole Caribbean knew what was taking place but everyone basically allowed it to happen." He led WIPA with passion and commitment, but soon found himself in direct conflict with a West Indies board not being used to being challenged, and player disputes became more regular as both parties tussled for power. In 2007, under the new regime headed by Julian Hunte, he was invited onto the main WICB board. It lasted just two years, however, and he tendered his resignation citing yet more issues with retainer contracts and payments for players. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

