|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BP Nash News
BP Nash Cricket Videos
No VideosBP Nash Test Debut
New Zealand v West Indies at Dunedin, Dec 11-15, 2008
BP Nash ODI Debut
Bermuda v West Indies at King City (NW), Aug 20, 2008
BP Nash's Profile
Statistics Brendan Nash
About Brendan Nash
Brendan Nash stamped himself as a first-class player with 157 against South Australia and 96 in the Pura Cup final win over Tasmania in 2001-02, and he followed up the next season with 176 against New South Wales before a form slump disrupted his progress.
He fought back to earn Bulls' contract status and was a regular performer without nailing a permanent place. A left-handed batsman, a stunning fielder (he was a Test substitute against West Indies at the Gabba in 2005) and a useful left-arm medium-pacer, he played five Pura Cup games in 2005-06 and picked up the third century of his career with 107 at the WACA. Small at 173cm, Nash follows in the sporting trail of his father, who was a swimmer for Jamaica at Olympic and Commonwealth Games level from 1966 to 1970. After being used only three times in 2006-07, he was not offered a contract and decided to try his luck in Jamaica. He had a strong first campaign, which finished with him scoring a match-winning century in the Carib Challenge final, and after barely 12 months in the Caribbean he was called into the West Indies squad for the ODI tri-series in Canada. A Test promotion also came quickly and he made 23 on debut in the rain-ruined match in Dunedin before a satisfying double of 74 and 65 in Napier. During the Tests against England in the Caribbean Nash provided a buffer between the powerhouses of Shivnarine Chanderpaul, Chris Gayle and Ramnaresh Sarwan and a previously fallible lower order. His sensible batting earned him 239 runs, including a maiden Test century. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

