|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHT Kandamby News
SHT Kandamby Cricket Videos
No VideosSHT Kandamby ODI Debut
Zimbabwe v Sri Lanka at Harare, Apr 27, 2004
SHT Kandamby T20 Debut
Sri Lanka v Zimbabwe at King City (NW), Oct 10, 2008
SHT Kandamby's Profile
Statistics Thilina Kandamby
About Thilina Kandamby
Kandamby is a cricketer who has not fulfilled the promise he showed as a schoolboy at Ananda College, one of the country's leading Buddhist institutions. He holds the highest individual score of 144 in the traditional match against Nalanda made in 1999. The following year was his best, aggregating 940 runs from 12 matches and was selected captain of the Sri Lanka Under-19 side to tour Australia where he won the Man-of-the-Series award with some sterling contributions. Graduating to the Sri Lanka A side, he toured India and hit five half-centuries which saw him being selected for the Sri Lanka team's tour to New Zealand. He was picked for Sri Lanka's tour to Zimbabwe in 2004 but a lack of consistency meant he was dropped after just four ODI appearances. He is the first to admit that he did not completely grab the opportunities that came his way. In an attempt to win back his place, he took over the captaincy of Bloomfield in 2004 and thrice scored ninety in the Premier league. In 2005-06, he won the Premier limited overs Man-of-the-Tournament award. The retirement of Russell Arnold after the 2007 World Cup opened up a spot for him but he had to wait more than a year for a recall. He returned to Zimbabwe and scored a crucial 40 in a low-scoring game to set up the victory, and that set in motion an exceptional run of form for Kandamby that saw him break into the Test squad for Sri Lanka's tour of India in late 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

