|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TM Dilshan Cricket Videos
No VideosTM Dilshan Test Debut
Zimbabwe v Sri Lanka at Bulawayo, Nov 18-22, 1999
TM Dilshan ODI Debut
Zimbabwe v Sri Lanka at Bulawayo, Dec 11, 1999
TM Dilshan T20 Debut
England v Sri Lanka at Southampton, Jun 15, 2006
TM Dilshan's Profile
Statistics TM Dilshan
About TM Dilshan
With his relentless aggression, strong wrists and natural timing, Tillakaratne Dilshan is one of the most exciting batsmen in the game today. He is technically sound, but, much like Virender Sehwag, he uses the defensive option only as a last resort, after all the attacking alternatives have been explored. He loves to make room and thrash the ball through the off side, but the stroke that bears his signature more than any other is the one he developed for the 2009 ICC World Twenty20 - the scoop shot over his head, which confounded bowlers and experts alike. In fact, 2009 was a watershed year in his career, and a huge factor was his move up the batting order to open the innings in all three forms of the game. It was a move that proved his making, as he exploited attacking fields and amassed huge scores in all formats: he scored 11 international hundreds in the year, and won the World Twenty20 Player of the Series prize. Dilshan's abundant talent was never in doubt from the moment he made his debut, but he went through several early troughs, most notably when he was dropped from 2001 to 2003. Having burst onto the international scene with an unbeaten 163 against Zimbabwe in his first series in November 1999, Dilshan's career remained largely unfulfilled until he cemented his place as one of the most destructive openers in the modern era. Add his electric fielding, especially at backward point, and his underrated offspin, and Dilshan is a quality package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

