|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sohail Tanvir News
Sohail Tanvir Cricket Videos
No VideosSohail Tanvir Test Debut
India v Pakistan at Delhi, Nov 22-26, 2007
Sohail Tanvir ODI Debut
Pakistan v South Africa at Lahore, Oct 18, 2007
Sohail Tanvir T20 Debut
India v Pakistan at Durban, Sep 14, 2007
Sohail Tanvir's Profile
Statistics Sohail Tanvir
About Sohail Tanvir
The Rawalpindi born allrounder made his first-class debut against Peshawar in October 2004 but failed to impress with bat or ball. However, in his second match, against Multan, Sohail Tanvir scored an unbeaten 97 while taking three wickets but has played only 17 first-class matches since (a total of 19 in three seasons). Tanvir has established himself as a batting allrounder and his unbeaten 124 (his second first-class century) in the Pentangular Cup 2007 match against Sind further established that point. He also represented Pakistan Academy on their tour of Bangladesh and his fine all-round performance on that tour and against Australia A in the ODI series at home prompted the selectors to name him as Shoaib Akhtar's replacement in the inaugural ICC World Twenty20. The decision came as a surprise, however, as Tanvir was yet to take a wicket in the ten Twenty20 matches he had played. His wrong-footed action, however, caused batsmen a lot of problems and emerged as the surprise package in the ICC World Twenty20. Although not picked for the Test team, Tanvir was back in Pakistan colours in the ODI series against South Africa. He went on to record a stunning 6 for 14 for Rajasthan in the IPL - the best figures in a Twenty20. He also bowls occasional left arm orthodox spin, as demonstrated in his second career Test, against India at Kolkata. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

