|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abdur Rehman News
No NewsAbdur Rehman Cricket Videos
No VideosAbdur Rehman Test Debut
Pakistan v South Africa at Karachi, Oct 1-5, 2007
Abdur Rehman ODI Debut
Pakistan v West Indies at Faisalabad, Dec 7, 2006
Abdur Rehman T20 Debut
South Africa v Pakistan at Johannesburg, Feb 2, 2007
Abdur Rehman's Profile
Statistics Abdur Rehman
About Abdur Rehman
Abdur Rehman made his debut for Pakistan during the homes series against West Indies at the ripe old age of 26 (old considering the subcontinent's trait of ruthlessly exposing youth to the world's best). Not a huge turner of the cricket ball, his accuracy and consistency, as well as exploiting the rough marks, does it for him not only at the elite level but on the domestic circuit as well. Rehman's rise to fame goes way back to 1999 when he grabbed a five-for and a six-wicket haul in successive matches while representing Pakistan Under-19 against South Africa in 1999. He was picked for the side even though he only had a brace of first-class outings. Rehman's opportunities on the international circuit have so far been limited due to the abundance of spinners in the Pakistan line-up albeit in the form of allrounders. His performance in domestic competitions have been notable, especially during the 2006-07 season where he ended up as the highest wicket-taker in the Pentangular Cup including an 11-wicket haul for champions Habib Bank Limited in the penultimate match of the season. Picked for the Abu Dhabi series as a consequence, Rehman only played one match where he managed a solitary wicket. As decent as Rehman is in the shorter form of the game, he lacks the artillery to cause major concern to batsmen in Test matches. However, with Pakistan opting for a two-man spin attack, Rehman made his Test debut in the home series against South Africa and emerged Pakistan's best bowler in the series by taking 12 wickets, including eight in his debut Test. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

