|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SE Bond News
SE Bond Cricket Videos
No VideosSE Bond Test Debut
Australia v New Zealand at Hobart, Nov 22-26, 2001
SE Bond ODI Debut
Australia v New Zealand at Melbourne, Jan 11, 2002
SE Bond T20 Debut
South Africa v New Zealand at Johannesburg, Oct 21, 2005
SE Bond's Profile
Statistics Shane Bond
About Shane Bond
Fast, fearsome and frustratingly fragile, Shane Bond will be remembered as much for his misfortune with injuries as for his wonderful ability. Bond was New Zealand's best pace bowler in the post-Hadlee era, but missed more games than he played. At times it seemed less like injuries interrupting Bond's career as Bond's occasional cricket matches interrupting his downtime. The most serious was a back problem in 2003 that led to nearly two years out and an operation in which his spine was fused with titanium wire. There were also various issues with knees, feet and other body parts, but Bond's desire to play could never be questioned. Some of the trouble came from his unwillingness to reduce his intensity; had he been happy to drop his pace and take things easier, he might have played more cricket. That he didn't take that path said much about his competitive nature; the game always lifted a notch when he had the ball. His athletic action was geared towards inswing and his 150-plus kph efforts meant the ball would swing late. Toe-crushing yorkers were a specialty and he feasted on the world's best batsmen; Ricky Ponting fell to Bond in all of the first six ODIs they played against each other. Bond always lifted against Australia, and it was a sign of his great skill that he took 44 ODI wickets at 15.79 against them. That included a hat-trick in Hobart in 2006-07 and one of Bond's personal favourites, his 6 for 23 against the eventual champions in the 2003 World Cup. He helped New Zealand to a World Cup semi-final four years later, before signing with the ICL, which led to his being ostracised from international cricket for two years. He returned in late 2009 with enough fuel for one final match-winning performance in the Dunedin Test against Pakistan, but within a year had retired from all forms of the game as his body told him enough was enough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

