|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JM How Cricket Videos
No VideosJM How Test Debut
New Zealand v West Indies at Auckland, Mar 9-13, 2006, 1st INN Batting(11(29),run out (Bradshaw) ) , 2nd INN INN Batting(37(70),c ?Ramdin b Bradshaw)
JM How ODI Debut
New Zealand v Sri Lanka at Queenstown, Dec 31, 2005, Batting(58(95),b Jayasuriya)
JM How T20 Debut
South Africa v New Zealand at Johannesburg, Nov 23, 2007, Batting(14(11),c Duminy b Pollock)
JM How's Profile
Statistics Jamie How
About Jamie How
Jamie How stepped up to the full New Zealand side in 2004-05 after some solid performances for Central Districts - 704, 682 and 592 runs in the three seasons from 2002-03.
A well-organised opener, more of an accumulator than a dasher, How has a penchant for big scores: after taking a while to find his first-class feet, he scored 163 not out and 158 in consecutive innings in March 2003, against Northern Districts and Canterbury, and started the following season with 169 against Otago. Picked for his one-day debut against Sri Lanka at Queenstown on New Year's Eve, 2005, How ensured his celebrations would go well with a sparky 58, including eight fours and a six, as New Zealand won easily. His first encounter with West Indies resulted in 66 of an opening stand of 136 with Nathan Astle, but his other four one-day innings brought him only 17 runs. He played all three Tests against West Indies, and one in South Africa in May 2006 as a late replacement for the injured Peter Fulton. The rampant Dale Steyn removed him cheaply in both innings in that Test at Johannesburg. He retained his national contract for 2007-08 and found one-day form with scores of 90 and 76 on the South Africa tour before making 88 and 74 from consecutive innings against Bangladesh. A brilliant century followed against England in Napier to suggest his breakthrough as an international batsman although his Test performances remain inconsistent. He stood in as captain at the start of the England tour when Daniel Vettori was at the IPL, and led Central Districts to victory in the HRV Cup, New Zealand's domestic Twenty20 tournament, in 2009-10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

