|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JD Ryder News
JD Ryder Cricket Videos
No VideosJD Ryder Test Debut
Bangladesh v New Zealand at Chittagong, Oct 17-21, 2008
JD Ryder ODI Debut
New Zealand v England at Wellington, Feb 9, 2008
JD Ryder T20 Debut
Wellington v Northern Districts at Wellington, Jan 13, 2006
JD Ryder's Profile
Statistics Jesse Ryder
About Jesse Ryder
Jesse Ryder's troubled upbringing and weight issues have been well documented. A hard-hitting batsman and useful seamer, he seemed to have an international career with New Zealand ahead of him after a successful start to his first-class career and call-ups to the A team.
However, he was continually overlooked for the national squad and refused to attend a training camp for a 30-man World Cup squad. His image as a bit of a wild-boy didn't help, but later in 2007 he told the selectors he wouldn't be available for the New Zealand A tour of Australia after signing as one of Ireland's overseas players. That relationship was brief, ending after three weeks when he failed to turn up for a match against Surrey. He finally got his wish of a national call-up in January 2008, when he was named in the ODI and Twenty20 squads to take on England and he quickly showed that he has the potential to be an explosive opening batsman - and he's a useful occasional medium-pacer as well. Ryder impressed with 196 runs at 49 in the five ODIs against England but ruined his chances of a trip for the return series by putting a hand through a glass window, after an evening of apparent drinking. The action came down for heavy criticism from New Zealand Cricket and Ryder was expected to be out for three months. However, the selectors showed faith in him with a national contract for 2008-09, and was selected in New Zealand's one-day squad for their tour of England, but Ryder was still injured and left on the sidelines. He had to wait till the tour of Bangladesh for his comeback and made his Test debut in the Chittagong Test. The selectors' faith was rewarded when he scored his maiden Test century - albeit in a losing cause - against India at Hamilton in March 2009, and followed up with an accomplished 201 in the second Test of the series at Napier. His accomplishments earned him an IPL contract with the Royal Challengers Bangalore that year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

