|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
KD Mills News
KD Mills Cricket Videos
No VideosKD Mills Test Debut
England v New Zealand at Nottingham, Jun 10-13, 2004
KD Mills ODI Debut
New Zealand v Pakistan at Sharjah, Apr 15, 2001
KD Mills T20 Debut
New Zealand v Australia at Auckland, Feb 17, 2005
KD Mills's Profile
Statistics Kyle Mills
About Kyle Mills
Injuries at an inopportune time affected Kyle Mills's prospects of making a more significant start to his international career. While he was recovering, Shane Bond, Ian Butler and Jacob Oram seized their opportunities, making it harder for Mills to force his way back.
In and out of the team after the 2003 World Cup in which he made only one fleeting, wicketless appearance - he marked another comeback, against Pakistan in 2003-04, by picking up a reprimand for excessive appealing. However, he did enough to earn a call-up for the tour of England in 2004, and made his Test debut in the third match at Trent Bridge. But he picked up a side strain during the game, and was forced to fly home and miss the NatWest Series. That was a shame, as one-day cricket is really his forte: he played throughout the 2005-06 season, chipping in with wickets in almost every game, even if his once-promising batting had diminished to the point that he managed double figures only once in 16 matches. A feisty temper remains, though: Stephen Fleming had to pull him away from Graeme Smith during a bad-tempered one-day series towards the end of 2005. Mills returned to South Africa for the Tests early in 2006, and picked up eight wickets in the two matches he played, almost doubling his career tally. He played in the 2006 Champions Trophy, but his injury jinx struck again and he was ruled out of the 2007 World Cup with a serious knee problem. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

