|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MJ Guptill News
MJ Guptill Cricket Videos
No VideosMJ Guptill Test Debut
New Zealand v India at Hamilton, Mar 18-21, 2009
MJ Guptill ODI Debut
New Zealand v West Indies at Auckland, Jan 10, 2009
MJ Guptill T20 Debut
Northern Districts v Auckland at Hamilton, Jan 20, 2006
MJ Guptill's Profile
Statistics Martin Guptill
About Martin Guptill
Few players in world cricket play the short-arm pull on one leg with elegance like Martin Guptill. A right-handed top order batsman, Guptill made an immediate impact on the international scene, scoring 122 in a ODI against West Indies, the second-highest score by a debutant.
He gained recognition in the 2007-08 season, topping the overall State Shield run-charts with 596 runs at 59.60. His efforts took Auckland to the final, which they eventually lost to Otago. He carried his purple patch into the Emerging Players tournament in Australia, finishing the highest scorer there as well for New Zealand with 280 runs. That earned him a call-up to the A side and then to the ODI and Test squads. He was promoted to open in Tests and it's a role he's getting accustomed to. An area he needs to work on is his consistency, given his tendency to throw his wicket away after getting a start. However, he has the gift of timing and on his day, can be a purist's delight. Guptill's success is particularly remarkable as he has only two toes on one of his feet as the result of a forklift accident a few years ago. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

