|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PG Fulton News
No NewsPG Fulton Cricket Videos
No VideosPG Fulton Test Debut
New Zealand v West Indies at Auckland, Mar 9-13, 2006
PG Fulton ODI Debut
Bangladesh v New Zealand at Chittagong, Nov 2, 2004
PG Fulton T20 Debut
Canterbury v Otago at Christchurch, Jan 13, 2006
PG Fulton's Profile
Statistics Peter Fulton
About Peter Fulton
Peter Fulton, a tall middle-order batsman nicknamed "Two-Metre Peter", initially made his mark on first-class cricket by extending his maiden century to 301 not out for Canterbury against Auckland in March 2003, in only his second full season. His 9½-hour innings, against an attack containing the Test bowlers Heath Davis and Brooke Walker, contained 45 fours and three sixes.
Fulton, who has played a lot of club cricket in England, is a product of Canterbury Country, an area rich in cricket history but which had never previously produced an international player. His 301 also broke the monopoly of Otago, where the five previous New Zealand triple-centurions came from. The following season he scored consistently, making 728 runs at 42.82, including two more centuries, and - after a consistent tour of South Africa with New Zealand A - was called up to New Zealand's one-day squad for the tour of Bangladesh in November 2004. He played one match there, but it was another 12 months before he featured again. This time he made the most of his chance, with 70 not out, 32, 50 and 112 against Sri Lanka, which led to a Test baptism: he added 75 in his second match, as New Zealand took an unbeatable lead over West Indies. Wisden called him "one for the future, provided he could retain his simple, uncomplicated batting style": John Bracewell, New Zealand's coach, believes he has the tools to open, although he had problems there against South Africa early in 2006. After being overlooked for New Zealand's initial World Cup games, Fulton slotted back in as an opener when Lou Vincent flew home. Fulton grabbed the chance and was his team's top scorer three times, including a lone hand of 62 as New Zealand crumbled against Australia. He finished the tournament third on the side's run tally, with 297 at 37.12. A knee injury forced him out of the tour of South Africa, and his form turned inconsistent the following months. He made a comeback in 2008 but is still searching for that consistency in form, which would help establish himself in the middle order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

