|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JAH Marshall News
No NewsJAH Marshall Cricket Videos
No VideosJAH Marshall Test Debut
New Zealand v Australia at Auckland, Mar 26-29, 2005
JAH Marshall ODI Debut
New Zealand v Australia at Auckland, Feb 26, 2005
JAH Marshall T20 Debut
South Africa v New Zealand at Johannesburg, Oct 21, 2005
JAH Marshall's Profile
Statistics James Marshall
About James Marshall
The versatile James Marshall can play as both opener and middle-order batsman. He opened the batting for his province Northern Districts until 2004-05, and it is at the top of the order that he has had his major successes at first-class level since he made his debut in 1997-98. But it was as a middle-order player that he made his one-day international debut for New Zealand against Australia in February 2005. Just weeks later he was called into the team for the third Test against Australia - but this time as an opener. His twin brother Hamish played both matches. When Marshall made his Test debut, he had a batting average of 28.70, but he was picked on potential rather than his track record, the same as Hamish. Technique was also a major factor in the New Zealand selectors' decision to ask him to open once again. But his lack of runs led to him losing his national contract in 2006, although later the same year he made his first ODI half-century against Sri Lanka in Queenstown. He concentrated on Northern Districts and captained the team to its fifth State Championship title in 2006-07. New Zealand's top-order struggles allowed him to regain his contract and earn a place on the tour of England in 2008, following a strong 2007-08 domestic season during which he scored 616 first-class runs at 51.33. Marshall raised hopes that he might be able to fill the bothersome Test No. 3 spot after an attractive century against Essex, but as in his previous outings at Test level struggled against the swing. Didn't get a chance in the ODIs afterwards, but picked up a maiden hundred against Ireland that summer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

