|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CZ Harris News
No NewsCZ Harris Cricket Videos
No VideosCZ Harris Test Debut
Sri Lanka v New Zealand at Moratuwa, Nov 27-Dec 2, 1992
CZ Harris ODI Debut
Australia v New Zealand at Sydney, Nov 29, 1990
CZ Harris T20 Debut
Canterbury v Otago at Christchurch, Jan 13, 200
CZ Harris's Profile
Statistics Chris Harris
About Chris Harris
A cult hero in New Zealand cricket and, for a time, one of the most effective allround limited-overs cricketers in the international game, Chris Harris will be remembered as much for his versatile accumulation with the bat as for his nagging slow-medium wobblers. Harris's ability to score all round the wicket, pick the gaps and hit boundaries at just the right time turned him into New Zealand's answer to Michael Bevan, and his 62 not-outs in one-day cricket testify to his ability to close out an innings.
His bowling was ideally suited to the shorter game - a gentle medium-pace that forces the batsman to do all the work allied to subtle changes in pace and the ability to cut the ball either way off the wicket. Harris was also a very safe fielder, particularly within the inner circle and in the covers. He hit a purple patch with the bat in late 1997, going 19 consecutive innings (eight of them in ODIs) without being dismissed and registering three half-centuries. He also played a vital role in New Zealand's triumph at the ICC KnockOut tournament, putting together a partnership of 122 for the sixth wicket with Chris Cairns to set up a last-over win against India in the final. But, again like Bevan, Harris was unable to carry his undeniable talent into Test cricket and his 23 appearances between 1992 and 2002 resulted in a disappointing batting average of 20.44 and an untenable bowling average of 73.12. In 2004, Harris became the first New Zealand player to have played 250 ODIs, although a shoulder injury marred his 250th, and final, appearance. He also remains New Zealand's second-highest wicket-taker in one-dayers, behind Daniel Vettori. At the age of 40 Harris remains an effective player for Canterbury in domestic cricket, although retirement cannot be far away. He is the son of former New Zealand international Zin Harris and his brother Ben has played at first-class level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

