|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
G Onions News
No NewsG Onions Cricket Videos
No VideosG Onions Test Debut
England v West Indies at Lord's, May 6-8, 2009
G Onions ODI Debut
England v Australia at Chester-le-Street, Sep 20, 2009
G Onions's Profile
Statistics Graham Onions
About Graham Onions
A brisk and tenacious seam bowler, with a name to delight headline writers, Graham Onions has become an integral cog in the England team. Another paceman off the Durham production line, his accurate bowling has almost taken a back foot to his steely last-wicket defiance in his short England career so far. He first caught the eye during the 2006 season and did enough to earn a place in England's provisional 30-man squad for the Champions Trophy, but it wasn't until 2009 that he secured his Test debut. He was called up to replace Darren Gough in England's one-day squad against Pakistan in September 2006 and that winter toured Bangladesh with England A. The 2007 season was more of a struggle as Ottis Gibson's outstanding form often forced him out of the side, but he still spent the following winter with the England Lions where his game continued to develop. As Durham claimed their maiden Championship title in 2008, Onions spent most of the season laid up with a string of injuries, and when he was fit couldn't force his way back into a strong line-up. No honours followed that winter, but hard work on his fitness paid off at the start of the following season when strong form was rewarded with a call-up to the squad to face West Indies. Then, as if making up for lost time, he hurtled onto the honours board with debut figures of 5 for 38, including a sensational spell of four wickets in seven balls. He subsequently played an important role in England's successful Ashes campaign, including a memorable double strike from the first two deliveries of day two of the third Test at Edgbaston. His stature grew during England's tour to South Africa after the Ashes, where it was not just his wicket-to-wicket seam bowling that made an impact. He could almost lay claim to the man-of-the-series award as he twice held firm at the end to salvage a draw for his side from the brink of defeat. In the first Test at Centurion, England were nine down when Onions came out to join Durham team-mate Paul Collingwood at the crease with 19 balls remaining. He repelled 12 deliveries to ensure England remained level and then, in the third Test at Cape Town did it all again. England had once again collapsed and it was left to Onions to withstand 11 deliveries, including a hostile final over from Morne Morkel, to defy South Africa once more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |

