
|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DG Bradman News
No NewsDG Bradman Cricket Videos
No VideosDG Bradman Test Debut
Australia v England at Brisbane, Nov 30-Dec 5, 1928
DG Bradman's Profile
Statistics Donald Bradman
About Donald Bradman
Sir Donald Bradman of Australia was, beyond any argument, the greatest batsman who ever lived and the greatest cricketer of the 20th century. Only WG Grace, in the formative years of the game, even remotely matched his status as a player. And The Don lived on into the 21st century, more than half a century after he retired. In that time, his reputation not merely as a player but as an administrator, selector, sage and cricketing statesman only increased. His contribution transcended sport; his exploits changed Australia's relationship to what used to be called the "mother country". Throughout the 1930s and 40s Bradman was the world's master cricketer, so far ahead of everyone else that comparisons became pointless. In 1930, he scored 974 runs in the series, 309 of them in one amazing day at Headingley, and in seven Test series against England he remained a figure of utter dominance; Australia lost the Ashes only once, in 1932-33, when England were so spooked by Bradman that they devised a system of bowling, Bodyline, that history has damned as brutal and unfair, simply to thwart him. He still averaged 56 in the series. In all, he went to the crease 80 times in Tests, and scored 29 centuries. He needed just four in his last Test innings, at The Oval in 1948, to ensure an average of 100 - but was out second ball for 0, a rare moment of human failing that only added to his everlasting appeal. Bradman made all those runs at high speed in a manner that bewildered opponents and entranced spectators. Though his batting was not classically beautiful, it was always awesome. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |
