
|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DJ Cullen News
No NewsDJ Cullen Cricket Videos
No VideosDJ Cullen Test Debut
Bangladesh v Australia at Chittagong, Apr 16-20, 2006
DJ Cullen ODI Debut
Bangladesh v Australia at Chittagong, Apr 23, 2006
DJ Cullen's Profile
Statistics Dan Cullen
About Dan Cullen
Add another name to South Australia's impressive list of slow bowlers. After Clarrie Grimmett, Ashley Mallett, Terry Jenner and Tim May comes the offspinner Dan Cullen. An exciting dyed-blond deceiver, Cullen remains in the queue to replace Shane Warne as Australia's long-term No. 1 and has developed similar characteristics to the hero he chased for an autograph as a ten-year-old. A crafty, heavy-turner who carries a sense of mystery and Australian innovation with his ability to deliver the doosra, Cullen has shown during a steep introduction that he is unafraid to upset batsmen with his flight, dip, spin or verbal banter. Although he has fallen a few spots in the national spin list, Cullen had an adequate 2007-08 as he picked up 18 Pura Cup wickets at 49.44 and he headed the Redbacks' one-day list with 13 victims. At least he used the summer to prove he is the best spinner in his state after he was dropped from the first-class outfit during 2006-07 in favour of the legspinner Cullen Bailey. Cullen retained his national contract at the end of the season - although he lost it in 2008 - as the selectors focused on his promise rather than results after 13 Pura Cup wickets at 40.76 and seven at 48.14 in the limited-overs competition. The dry returns followed a barren appointment in Somerset and the change in his mood was noticeable as he briefly flirted with copying the fall of Nathan Hauritz, who slipped from Test bowler to grade player in a summer. Cullen burst into the Pura Cup four seasons ago with 43 wickets at 30.37 and while his second summer in 2005-06 was harder - a broken finger was collected alongside 27 victims at 47.88 - he was named the Bradman Young Cricketer of the Year at the Allan Border Medal. "He has all the toys, he is young and he has got a bit of fire about him," Warne said late in 2005. "He will definitely play for Australia. It is good to see we have a genuine offspinner." Warne's prediction was fulfilled on the tour of Bangladesh when Cullen formed part of a rare three-pronged spin attack for the second Test at Chittagong, picking up Mashrafe Mortaza and bowling 14 overs. A student of Jenner, he must now continue to work for his rewards instead of expecting them | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |
