
|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SW Tait News
SW Tait Cricket Videos
No VideosSW Tait Test Debut
England v Australia at Nottingham, Aug 25-28, 2005
SW Tait ODI Debut
Australia v England at Sydney, Feb 2, 2007
SW Tait T20 Debut
Australia v New Zealand at Perth, Dec 11, 2007
SW Tait's Profile
Statistics Shaun Tait
About Shaun Tait
Shaun Tait's body found the Test workload too tough but he has remained a brutal bowler in the game's short forms. In January 2008 he took an indefinite break from the game due to physical and emotional exhaustion and since returning later that year has focused only on Twenty20s and one-dayers. The method has proved highly successful as he floats around the world delivering short, blistering spells. As a late addition to Australia's one-day squad in 2010, he unleashed a ball against England at Lord's that registered at 161.1kph, the second-fastest of all-time, but it has been the consistent push for speed that has crippled him regularly. While Tait's shoulder-strong action slung him on to the 2005 Ashes tour, where he played two Tests ahead of his more celebrated South Australia team-mate Jason Gillespie, it soon disrupted his quest for further international impact. With a muscular and unrefined method that seems to invite pain, Tait returned from England buoyed by his promotion only to hurt himself in a grade match and the subsequent shoulder surgery forced him out for the rest of the year. He experienced no damage to his frightening pace stores, and returned to national colours in the absence of Brett Lee to play a significant role in Australia's unbeaten defence of the 2007 World Cup. He was back in the Caribbean three years later when Australia reached the World Twenty20 final, and remains a favourite of Ricky Ponting's for his strike-power. Despite numerous setbacks - a back problem suffered in the nets ended his trip to South Africa and a hamstring complaint delayed his ODI entry until the eve of the World Cup in 2007 - his old-fashioned approach of yorkers and bumpers mixed with a modern dose of sharp reverse-swing causes huge excitement for everyone but the batsmen. Like Dennis Lillee, another whose body broke chasing pace, Tait can shine the ball across his chest, and finished his first Test day with a splash of red on his shirt as well as the wickets of Marcus Trescothick and Ian Bell. The Bradman Young Cricketer of the Year in 2003-04, Tait also picked up the ING Cup's Best New Talent prize, chiefly for his 8 for 43 against Tasmania, the most impressive figures in domestic limited-overs history. When Lee was injured Tait was taken as a development player on the Sri Lanka tour, where he introduced himself to Ponting in the nets by hitting him in the head with a bouncer. His early beginnings might have been spicy, but his next year was even tastier with 65 first-class wickets in ten matches. An abbreviated 2005-06 included 6 for 41 in the ING Cup Final - an amazing combination of spot-on speed and 14 wides - and he backed up the following season to earn his first start in the national one-day side. In his opening two matches he showed his range, giving up 2 for 68 and 1 for 26 from his ten overs, and clocked 160kph. It won him a World Cup spot and his 23 wickets at 20.30 in the Caribbean proved Lillee's belief that he "has all the resources to stick the ball right up the noses of the batsmen". However, he needed elbow surgery on his return home and spent the winter in rehab. A child of the Adelaide Hills, he received his best advice at the age of seven when his father suggested he play cricket. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |
