
|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JR Hazlewood News
JR Hazlewood Cricket Videos
No VideosJR Hazlewood ODI Debut
England v Australia at Southampton, Jun 22, 2010
JR Hazlewood's Profile
Statistics Josh Hazlewood
About Josh Hazlewood
At 17, Josh Hazlewood, the 196cm quick from New South Wales, became the youngest fast bowler to be selected by the state when he faced New Zealand in November 2008. Less than two years later he was in his first one-day international against England at Southampton, joining Craig McDermott and Ray Bright as the only Australian 19-year-olds to play the format so soon. He bowled Craig Kieswetter in capturing 1 for 41 in seven overs, but wasn't required again. A couple of months later he was called up to the Australian Test squad to tour India. In his first-class debut Hazlewood took the new ball and picked up two wickets in each innings, but that was his only senior appearance of the summer. The performance did help him gain the Rising Star Award at the end of the season and continued a rapid rise. Hazlewood, who was the youngest member of Australia's squad for the 2008 Under-19 World Cup, began playing at age seven and was part of his state's under-17 and under-19 teams. He grew up with Glenn McGrath as his idol and was handed a rookie state contract for 2008-09, despite still being in year 12 in Tamworth, in country New South Wales. At the time he had not even played a game for a Sydney grade club. He went on to be the third-highest wicket-taker in the 2010 Under-19 World Cup in New Zealand with 13 and his four victims in the final against Pakistan won him the Man-of-the-Match award. Returning to New South Wales, he finished the Sheffield Shield season with 13 breakthroughs in five matches and gained 12 in eight FR Cup contests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |
