
|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PR George News
No NewsPR George Cricket Videos
No VideosPR George Test Debut
India v Australia at Bangalore, Oct 9-13, 2010
PR George's Profile
Statistics Peter George
About Peter George
A tall, fast bowler of the McGrath mould, Peter George is a player to watch after being chosen in Test squads for tours of England and India. George's first international promotion came when he was placed on standby for Ryan Harris and spent a couple of days in New Zealand. He was also a late call-up for the Pakistan series in England - he bowled 11 overs for 14 runs against Derbyshire in a tour game - but was picked from the start for the trip to India. The recognition came after he took 36 wickets at 30.44 in an impressive Sheffield Shield campaign. His highlight in his second season was 8 for 84 against Tasmania, the best figures at Bellerive Oval, and he showed good timing with 11 wickets for Australia A against Sri Lanka A before the selectors sent him to England. George, who stands at 203cm, gains sharp bounce from his high release point and worked on developing a consistent outswinger at the Academy in 2010. He broke into the South Australian first-class side in 2008-09 after two consistent seasons in Adelaide grade cricket. George took 4 for 56 on debut against Tasmania, which was the best first-innings return from a South Australian debutant in ten years. A further five Sheffield Shield matches and a total of 20 wickets at 32.15 capped a satisfying first season. George received a Redbacks rookie contract in 2005-06 and lost it the following season but his consistency for grade side West Torrens ensured a return to senior status in 2008-09. His motto is "Never stop learning" and the three words he chooses to describe himself are "Tall, thin, married". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |
