
|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SNJ OKeefe News
No NewsSNJ OKeefe Cricket Videos
No VideosSNJ OKeefe Test Debut
SNJ OKeefe ODI Debut
SNJ OKeefe T20 Debut
Australia v Pakistan at Birmingham, Jul 6, 2010
SNJ OKeefe's Profile
Statistics Steve OKeefe
About Steve OKeefe
A dramatic 2010 off-season ended in Stephen O'Keefe fielding for the Test team at Lord's and playing a Twenty20 international. O'Keefe, a left-arm orthodox spinner, had only played a handful of games for his state before he was picked for Australia A, benefiting from injuries to Jon Holland and Jason Krejza. After taking 7 for 35 and scoring 61 and 47 in a first-class affair against Sri Lanka A, he was soon flying to England to join the national team thanks to Nathan Hauritz's foot injury. He was surprised to play in the Twenty20 but made the most of the opportunity, finishing with 3 for 29 against Pakistan, and stayed with the squad for the Tests. An allrounder from the Hawkesbury club, he made both his Pura and ING Cup debuts in 2005-06. On his first-class entry against Tasmania he earned two wickets and finally played in the one-day side after his initial selection the previous summer ended in a washout. Another four FR Cup matches came in 2007-08 and he impressed on the grade scene with 36 victims at 18.19. There were seven FR Cup appearances the following summer, with six useful wickets and 75 runs, while he also played his first three Twenty20 contests. Born in Malaysia, where his father was working for the air force, he returned home as a toddler and grew into an Australia Under-19 representative in 2003-04. He finished 2009-10 in the Blues' Shield side, taking 15 wickets in five matches, and will continue to battle with the state's growing batch of spinners for future action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |
