
|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JR Hopes News
JR Hopes Cricket Videos
No VideosJR Hopes ODI Debut
New Zealand v Australia at Wellington, Mar 1, 2005, Batting() Bowling(O-10 M-2 R-38 W-1)
JR Hopes T20 Debut
New Zealand v Australia at Auckland, Feb 17, 2005, Batting() Bowling(O-3 M-0 R-23 W-1)
JR Hopes's Profile
Statistics James Hopes
About James Hopes
James Hopes was earmarked for higher honours in national youth teams, but took a few years to settle once graduating to the first-class level.
Over the past four seasons he has been a regular with the limited-overs squads, chipping in as an evenly balanced allrounder. A brisk medium-pacer who shapes the ball, he is also an aggressive and versatile batsman who has been used at the top and lower reaches of the order. Throughout his career he has had to fight for international recognition, battling with Shane Watson, Andrew Symonds, Cameron White and Steven Smith for game time. Hopes' most productive day at elite level came in 2010 when his 5 for 14 ensured Australia would not be embarrassed by Ireland in an ODI in Dublin. The career-best figures were a deserved reward for a low-key player who pops in to deliver handy overs or scramble late runs. His 57 off 26 balls against West Indies at Melbourne was one of three career half-centuries, coming after he had been an ODI fixture for most of 2009. In 31 matches he scored 501 runs at 25 and added 27 wickets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |
