
|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PM Siddle News
PM Siddle Cricket Videos
No VideosPM Siddle Test Debut
India v Australia at Mohali, Oct 17-21, 2008
PM Siddle ODI Debut
Australia v New Zealand at Brisbane, Feb 13, 2009
PM Siddle T20 Debut
Australia v New Zealand at Sydney, Feb 15, 2009
PM Siddle's Profile
Statistics Peter Siddle
About Peter Siddle
With a charging run-up, powerful delivery, worrying bounce and elongated appeal, Peter Siddle made a lasting mark in 2008-09 as he stepped up from promising domestic bowler to a speedster who could be part of Australia's attack for years. But he soon suffered the fast man's curse and early in 2010 was diagnosed with a stress fracture in his back that required a lengthy rehabilitation. The timing was poor, interrupting his career after 60 wickets in 17 Tests, and continued a long-running battle with his body. Picked for the tour of India, he made his debut in Mohali and hit Gautam Gambhir in the head with his first ball. There were four wickets in that game, but he wasn't called on again until South Africa arrived in Perth and he struggled to worry the batsmen in their record win. Undeterred by the setback, he fought back immediately on his MCG home ground with 4 for 81 and confirmed his status with 5 for 59 and an eight-wicket match haul the following week in Sydney. A nagging foot problem forced him to rest before the South Africa tour, where he displayed strength, courage and fire in picking up 12 wickets at 22.5 in the memorable series win. He didn't stay for the one-day series and went home for more rehabilitation on his foot ahead of the Ashes. He was a committed figure during that series - loud and brash on the field and calm off it - and a first-innings 5 for 21 at Leeds helped him to 20 wickets. Named the ICC Emerging Player of the Year in 2009, he followed up with a quiet home summer in Tests. Before 2008-09 it was his shoulder that was the major problem. He had a reconstruction that sidelined him for most of 2006-07, then dislocated it at the beginning of 2007-08 before aggravating it towards the end of the summer. Another reconstruction came after he bowled through the pain of the shoulder - and a tooth abscess - to be Victoria's best quick in the Pura Cup final loss to New South Wales, with match figures of 9 for 167. When fit Siddle, a right-armer with genuine pace and the ability to swing the ball, was the most threatening fast man in the attack, picking up 33 wickets at 15.75 from five matches three seasons ago. He destroyed South Australia early in the campaign with 5 for 27 as they were skittled for 77, rattled the Redbacks again later in the summer with 6 for 57 and collected 5 for 61 in a win over Tasmania. The consistent successes led to a visit to India with Australia A and it was followed by his Test promotion. Siddle grew up in Morwell in rural Victoria and was already a promising competitive woodchopper when he eventually took up cricket at 14. He became a successful youth player whose honours included taking 11 for 47 in a state under-17 match, breaking the long-standing record of John Scholes, the late Victoria coach. He was bumped up from a rookie contract to a full Bushrangers deal in 2006-07 but his injury limited him to two Pura Cup games after his first-class career began the previous summer against the touring West Indians. He attended the Academy in 2004 and 2006, and was also offered a place in 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| About Cricandcric | Players Profile | Cricket Records | Video Songs | Archives |
| Resource | Australia Players Profile | Highest Team Total(Test) | Kannada Video Songs | Cricket Tournament |
| Feedback | Bangladesh Players Profile | Highest Centuries(Test) | English Video Songs | Cricket Blog |
| Privacy Policy | England Players Profile | Highest Wickets(Test) | Hindi Video Songs | Best Cricket Articles |
| Sitemap | Indian Players Profile | Highest Team Total(ODI) | Telugu Video Songs | Upcoming Cricket Widgets |
| Advertise with us | New Zealand Players Profile | Highest Centuries(ODI) | Malayalam Video Songs | Upcoming Cricket |
| Refer Friends | Pakistan Players Profile | Highest Wickets(ODI) | Tamil Video Songs | Cricket News Widgets |
| cricinfo | South Africa Players Profile | Cricket Trivia | India free Classifieds | ICC World T20 |
| Live Ten Cricket | Sri Lanka Players Profile | ICC Worldcup 2011 | Post your Community Events | ICC rankings for ODIs |
| Cricket Nirvana | West Indies Players Profile | Cricket History | Cricket Wireless | ICC rankings for Tests |
| Cricket India | Zimbabwe Players Profile | |||
| Cricket Bangladesh | Sitemap 2 |  : |
